2023-2024 Fee Categories | Annual Tuition Fee | Annual Resource Fee | TOTAL FEE | OPTION A Lump Sum Payment | OPTION B Three Instalments Payment Plan | OPTION C Eleven Instalments Payment Plan | Tuition Refund Insurance | |
Lump Sum Discount | Direct Debit or Credit Card Payment | Direct Debit or Credit Card Payment | Direct Debit or Credit Card Payment | Premium | ||||
*Available only if paid by February 15 (March 6 for NEW students) | * February 15 (March 6 for NEW students) 01-Jul 01-Sep | *March 6, 2023 to January 1, 2024, | Due with first payment | |||||
TORONTO CAMPUS | ||||||||
Jardin dՎveil (full-day) (includes lunch) | $23,070 | $23,070 | $346 | $22,724 | $7,690 | $2,135 | $501 | |
Pre-Kindergarten (includes lunch) | $30,370 | $375 | $30,745 | $461 | $30,284 | $10,248 | $2,845 | $667 |
Junior and Senior Kindergarten | $34,160 | $375 | $34,535 | $518 | $34,017 | $11,512 | $3,196 | $750 |
Grade 1 to LIII | $36,020 | $375 | $36,395 | $546 | $35,849 | $12,132 | $3,368 | $790 |
Level IV and V | $39,020 | $375 | $39,395 | $591 | $38,804 | $13,132 | $3,646 | $855 |
INITIAL REGISTRATION FEES (new students only) | ||||||||
Initial Registration | $8,750 | N/A | $8,750 | N/A | N/A | N/A | ||
(all grades) | ||||||||
INTRODUCTORY FRENCH FEES (new students only) | ||||||||
Introductory French (Grades 1 to 7 only) | $4,000 | N/A | $4,000 | N/A | N/A | N/A |
2023-2024 Fee Categories | Annual Fees | Annual Resource Fee | TOTAL FEE | OPTION A Lump Sum Payment | OPTION B Three Instalments Payment Plan | OPTION C Eleven Instalments Payment Plan | Tuition Refund Insurance | |
Lump Sum Discount | Direct Debit or Credit Card Payment | Direct Debit or Credit Card Payment | Direct Debit or Credit Card Payment | Premium | ||||
*Available only if paid by February 15 (March 6 for NEW students) | * February 15 (March 6 for NEW students) 01-Jul 01-Sep | *March 6, 2023 to January 1, 2024 | Due with first payment | |||||
WEST CAMPUS | ||||||||
Pre-Kindergarten | $21,620 | $375 | $21,995 | $330 | $21,665 | $7,332 | $2,036 | $478 |
Full-day | ||||||||
(includes lunch) | ||||||||
Junior and Senior Kindergarten | $28,370 | $375 | $28,745 | $431 | $28,314 | $9,582 | $2,660 | $624 |
Grade 1 -7 | $31,390 | $375 | $31,765 | $476 | $31,289 | $10,588 | $2,940 | $690 |
INITIAL REGISTRATION FEES (new students only) | ||||||||
Initial Registration | $3,500 | N/A | $3,500 | N/A | N/A | N/A | ||
(all grades) | ||||||||
INTRODUCTORY FRENCH FEES (new students only) | ||||||||
Introductory French (Grades 1 to 7 only) | $4,000 | N/A | $4,000 | N/A | N/A | N/A |
Date Written Notice Received | Amounts Payable to TFS |
Initial Registration Fee (new students only) | |
Any time after registration | 100% non-refundable |
Tuition Fees | |
From Registration to April 30 | 25% of full tuition fee |
From May 1 and prior to June 30 | 35% of full tuition fee |
From July 1 and prior to July 31 | 65% of full tuition fee |
From August 1 and prior to the first day of classes | 80% of full tuition fee |
Withdrawn or dismissed from the first day of classes and thereafter | 100% of full tuition fee |
Before and After School Care | |
Withdrawn after the time of registration (full-year, five days) | $125 plus usage |
Prorated (full-year, one to four days) | $125 plus usage |