| 2024-2025 Fee Categories | Annual Tuition Fee | Annual Resource Fee | TOTAL FEE | OPTION A Lump Sum Payment | OPTION B Three Instalments Payment Plan | OPTION C Eleven Instalments Payment Plan | Tuition Refund Insurance | |
| Lump Sum Discount 1.5% | Direct Debit or Credit Card Payment | Direct Debit or Credit Card Payment | Direct Debit or Credit Card Payment | Premium | ||||
| *Available only if paid by February 15 (March 1 for NEW students) | * February 15 (March 1 for NEW students) 01-Jul 01-Sep | *March 1, 2024 to January 1, 2025, | Due with first payment | |||||
| TORONTO CAMPUS | ||||||||
| Jardin dՎveil (full-day) (includes lunch) | $24,230 | $24,230 | $363 | $23,867 | $8,077 | $2,242 | $528 | |
| Pre-Kindergarten (includes lunch) | $31,890 | $450 | $32,340 | $485 | $31,855 | $10,780 | $2,993 | $704 |
| Junior and Senior Kindergarten | $35,870 | $450 | $36,320 | $545 | $35,775 | $12,107 | $3,361 | $791 |
| Grade 1 to LIII | $37,830 | $450 | $38,280 | $574 | $37,706 | $12,760 | $3,543 | $834 |
| Level IV and V | $40,830 | $450 | $41,280 | $619 | $40,661 | $13,760 | $3,820 | $899 |
| INITIAL REGISTRATION FEES (new students only) | ||||||||
| Initial Registration | $9,500 | N/A | $9,500 | N/A | N/A | N/A | ||
| (all grades) | ||||||||
| INTRODUCTORY FRENCH FEES (new students only) | ||||||||
| Introductory French | $4,000 | N/A | $4,000 | N/A | N/A | N/A | ||
| 2024-2025 Fee Categories | Annual Fees | Annual Resource Fee | TOTAL FEE | OPTION A Lump Sum Payment | OPTION B Three Instalments Payment Plan | OPTION C Eleven Instalments Payment Plan | Tuition Refund Insurance | |
| Lump Sum Discount 1.5% | Direct Debit or Credit Card Payment | Direct Debit or Credit Card Payment | Direct Debit or Credit Card Payment | Premium | ||||
| *Available only if paid by February 15 (March 1 for NEW students) | * February 15 (March 1 for NEW students) 01-Jul 01-Sep | *March 1, 2024 to January 1, 2025 | Due with first payment | |||||
| WEST CAMPUS | ||||||||
| Pre-Kindergarten Full-day (includes lunch) | $22,710 | $450 | $23,160 | $347 | $22,813 | $7,720 | $2,143 | $505 |
| Junior and Senior Kindergarten | $29,790 | $450 | $30,240 | $454 | $29,786 | $10,080 | $2,799 | $659 |
| Grade 1 -7 | $32,960 | $450 | $33,410 | $501 | $32,909 | $11,137 | $3,092 | $728 |
| INITIAL REGISTRATION FEES (new students only) | ||||||||
| Initial Registration | $4,000 | N/A | $4,000 | N/A | N/A | N/A | ||
| (all grades) | ||||||||
| INTRODUCTORY FRENCH FEES (new students only) | ||||||||
| Introductory French | $4,000 | N/A | $4,000 | N/A | N/A | N/A | ||
Date Written Notice Received | Amounts Payable to TFS |
| Initial Registration Fee (new students only) | |
| Any time after registration | 100% non-refundable |
| Tuition Fees | |
| From Registration to April 30 | 25% of full tuition fee |
| From May 1 and prior to June 30 | 35% of full tuition fee |
| From July 1 and prior to July 31 | 65% of full tuition fee |
| From August 1 and prior to the first day of classes | 80% of full tuition fee |
| Withdrawn or dismissed from the first day of classes and thereafter | 100% of full tuition fee |
| Before and After School Care | |
| Withdrawn after the time of registration (full-year, five days) | $125 plus usage |
| Prorated (full-year, one to four days) | $125 plus usage |